Unisex Crop Top
- worldwide shipping
- made to order, just 4 u.
The possibilities are endless, look snatched in our unisex crop top. It is an original piece that is durable to swim, play, and style—made out of recycled polyester and elastane perfect for eco-friendly production.
• Fabric composition in Europe: 88% recycled polyester, 12% elastane
• Fabric weight in Europe: 6.78 oz/yd² (230 g/m²)
• Fabric composition in Mexico: 81% REPREVE recycled polyester, 19% LYCRA® XTRA LIFE™
• Fabric weight in Mexico: 7.52 oz/yd² (255 g/m²)
• UPF 50+
• double-layered waistline band
• Raglan sleeves
• Size up if you’re between sizes as this fabric can be tight on the body
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 31 ½ | 23 ⅝ | 33 ⅞ |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |
3XL | 48 ⅞ | 41 | 51 ⅛ |
4XL | 52 | 44 ⅛ | 54 ⅜ |
5XL | 55 ⅛ | 47 ¼ | 57 ½ |
6XL | 58 ¼ | 50 ⅜ | 60 ⅝ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
2XS | 80 | 60 | 86 |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 100 | 80 | 106 |
XL | 108 | 88 | 114 |
2XL | 116 | 96 | 122 |
3XL | 124 | 104 | 130 |
4XL | 132 | 112 | 138 |
5XL | 140 | 120 | 146 |
6XL | 148 | 128 | 154 |
Perfect with
Our fabrics can be machine-washed cold with like colors, without bleach. Don’t dry-clean or tumble-dry the apparel. You can iron it with a low heat setting.
Disclaimers:
• To make your Cherry Swimwear last longer, thoroughly rinse it off after each use and get rid of any chlorine/salt residue.
• Due to the 2-layered construction and internal stitching, a visible stitch may appear in the crotch seam of the bikini bottom. This is a normal part of the manufacturing process and does not impact the quality or performance of the product.
Tee's
|
Unisex Button Up (Runs large) |
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37.0 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ¼ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ¾ | 39 ⅜ | 46 ½ |
2XL | 48 ¾ | 42 ½ | 49 ⅝ |
3XL | 52.0 | 45 ¾ | 52 ¾ |
4XL | 55 ⅛ | 48 ¾ | 55 ⅞ |
5XL | 58 ¼ | 52.0 | 59 ⅛ |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
Unisex Crop Top |
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 31 ½ | 23 ⅝ | 33 ⅞ |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |
3XL | 48 ⅞ | 41 | 51 ⅛ |
4XL | 52 | 44 ⅛ | 54 ⅜ |
5XL | 55 ⅛ | 47 ¼ | 57 ½ |
6XL | 58 ¼ | 50 ⅜ | 60 ⅝ |
Mesh Shorts + Swim Shorts
|
Fleece Shorts
|
Unisex Wide-Leg Pant's
|
Unisex Track Pants
|
Soft-Touch Crewneck
|
Soft-Touch Hoodies (Inches)
|
Windbreaker
|
Cropped Windbreaker
|
The Suit (Swimsuit) (As Sets)
|
The Bikini (As Sets)
|
The String Bikini |
CHEST (inches) | HIPS (inches) | |
2XS | 31 ½ | 33 ⅞ |
XS | 33 ⅛ | 35 ⅜ |
S | 34 ⅝ | 37 |
M | 36 ¼ | 38 ⅝ |
L | 39 ⅜ | 41 ¾ |
XL | 42 ½ | 44 ⅞ |
2XL | 45 ⅝ | 48 |
3XL | 48 ⅞ | 51 ⅛ |
4XL | 52 | 54 ⅜ |
5XL | 55 ⅛ | 57 ½ |
6XL | 58 ¼ | 60 ⅝ |
Cherry Unisex Sports Bra
|